
Sani-Cloth AF3 Germicidal Disposable Wipes, 6 x 6.75, 160 Wipes/Canister, 12 Canisters/Carton
This disinfectant wipe with three-minute kill time is ideal for use around patients and staff, especially those with respiratory sensitivities. Perfect for equipment and other hard non-porous surfaces sensitive to alcohol. Acetone-, acid-, ammonia-, bleach-, fragrance-, and phenol-free. Effective against 44 microorganisms. Deep-well lid provides ample space to store and access next wipe.
- Disinfectant wipe with three-minute kill time.
- Perfect for equipment and other hard non-porous surfaces sensitive to alcohol.
- Acetone-, acid-, ammonia-, bleach-, fragrance-, and phenol-free.
- Effective against 44 microorganisms.
- Deep-well lid provides ample space to store and access next wipe.
| Global Product Type | Towels & Wipes-Cleaner/Detergent Wet Wipe |
| Application | Hard, Non-porous Surfaces |
| Applicable Material | Bed Railings,Blood Glucose Meters (Glucometers),Cabinets,Carts,Chairs,Counters,Delivery Equipment,Dental Unit Instruments Trays,Diagnostic Equipment,Exam Tables,Gurneys,IV Poles,Isolettes,Patient Monitoring Equipment,Patient Support,Stethoscopes,Stretchers,Tables,Telephones,Toilet Seats |
| Dirt Types | Bacteria |
| Roll Length | 1.41 ft |
| Length | 6.75" |
| Width | 6" |
| Packaging | Canister |
| Number of Towels/Wipes Per Container | 160 |
| Capacity (Weight) | NA |
| Package Includes | 160 Wipes/Canister, 12 Canisters/Carton |
| Compliance Standards | EPA Reg. No. 9480-9,EPA List N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country Of Origin | US |
| Carton Weight | 27 lbs. |
| Carton Pack Quantity | 12 EA |
| Pack Quantity | 0 |
| UPC | 310819001069 |
| UNSPSC | 47131502 |
- Quantity in Stock:: 99
- Model: LNICP13872
- Weight: 10.00lb
- Dimensions: 13.13in x 8.88in x 8.63in
- % Recycled: 0%
- JAN: O
- MPN: NICP13872
Product Views: 3161
$121.43
Tags:
Disinfecting Wipes

